What's New
Addition of quality specification items for 20 standard Fmoc-L-amino acids
2023.12.01
To all our business partners,
We would like to take this opportunity to thank you for your continued support and business.
We are pleased to inform you that we have added the following quality specification items for 20 standard Fmoc-L-amino acids.
We hope this information will be useful for your reagent selection.
The subject Fmoc-L-amino acids and quality specification items
Product code | Product name (Fmoc-Xaa-OH) |
Specification item | ||||||
Purity (HPLC) | Stereoisomers (HPLC) |
Fmoc-β-Ala-OH (New) |
Fmoc-β-Ala-Xaa-OH (New) |
Fmoc-Xaa-Xaa-OH (New) |
Fmoc-Xaa(no protective group on the side chain)-OH (New) |
Water Content (Karl-Fisher) (New) |
||
K00408 | Fmoc-Ala-OH・nH2O | ≧99% | Enantiomer ≦0.5% | ≦0.5% | ≦0.5% | ≦0.5% | ≦6.0% | |
K01274 | Fmoc-Arg(Pbf)-OH | ≧99% | Enantiomer ≦0.5% | ≦0.5% | ≦0.5% | ≦0.5% | ≦0.5% | |
K00900 | Fmoc-Asn(Trt)-OH | ≧99% | Enantiomer ≦0.5% | ≦0.5% | ≦0.5% | ≦0.5% | ≦0.5% | |
K00420 | Fmoc-Asp(OtBu)-OH | ≧99% | Enantiomer ≦0.5% | ≦0.5% | ≦0.5% | ≦0.5% | ≦0.5% | |
K00427 | Fmoc-Cys(Trt)-OH | ≧99% | Enantiomer ≦0.5% | ≦0.5% | ≦0.5% | ≦0.5% | ≦0.5% | |
K00902 | Fmoc-Gln(Trt)-OH | ≧99% | Enantiomer ≦0.5% | ≦0.5% | ≦0.5% | ≦0.5% | ≦0.5% | |
K00428 | Fmoc-Glu(OtBu)-OH・nH2O | ≧99% | Enantiomer ≦0.5% | ≦0.5% | ≦0.5% | ≦0.5% | ≦0.5% | ≦6.0% |
K00434 | Fmoc-Gly-OH | ≧99% | ≦0.5% | ≦0.5% | ≦0.5% | |||
K00437 | Fmoc-His(Trt)-OH | ≧99% | Enantiomer ≦0.5% | ≦0.5% | ≦0.5% | ≦0.5% | ≦0.5% | |
K00439 | Fmoc-Ile-OH | ≧99% | Each stereoisomer ≦0.5% | ≦0.5% | ≦0.5% | ≦0.5% | ||
K00440 | Fmoc-Leu-OH | ≧99% | Enantiomer ≦0.5% | ≦0.5% | ≦0.5% | ≦0.5% | ||
K00443 | Fmoc-Lys(Boc)-OH | ≧99% | Enantiomer ≦0.5% | ≦0.5% | ≦0.5% | ≦0.5% | ≦0.5% | |
K00446 | Fmoc-Met-OH | ≧99% | Enantiomer ≦0.5% | ≦0.5% | ≦0.5% | ≦0.5% | ||
K00452 | Fmoc-Phe-OH | ≧99% | Enantiomer ≦0.5% | ≦0.5% | ≦0.5% | ≦0.5% | ||
K00454 | Fmoc-Pro-OH・nH2O | ≧99% | Enantiomer ≦0.5% | ≦0.5% | ≦0.5% | ≦0.5% | ≦7.0% | |
K00458 | Fmoc-Ser(tBu)-OH | ≧99% | Enantiomer ≦0.5% | ≦0.5% | ≦0.5% | ≦0.5% | ≦0.5% | |
K00461 | Fmoc-Thr(tBu)-OH | ≧99% | Each stereoisomer ≦0.5% | ≦0.5% | ≦0.5% | ≦0.5% | ≦0.5% | |
K01232 | Fmoc-Trp(Boc)-OH | ≧97% | Enantiomer ≦0.5% | ≦0.5% | ≦0.5% | ≦0.5% | ≦0.5% | |
K00467 | Fmoc-Tyr(tBu)-OH | ≧99% | Enantiomer ≦0.5% | ≦0.5% | ≦0.5% | ≦0.5% | ≦0.5% | |
K00469 | Fmoc-Val-OH | ≧99% | Enantiomer ≦0.5% | ≦0.5% | ≦0.5% | ≦0.5% |
New quality specifications will be added accordingly. Products and lots with no added quality specification information will remain for the time being.
We appreciate your understanding.
To find the detailed product information such as size, specifications, pricing, and availability, click on the code or product name.
Please contact for more information.